A. General Information:
| SL. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Christel House India Learning Center |
| 2 | Affiliation No (If Applicable) | NIL |
| 3 | School Code (If Applicable) | NIL |
| 4 | Complete Address With Pin Code | BELLAHALLI ROAD, (OFF HENNUR ROAD), KANNUR POST – VIA BAGALUR, , BANGALORE EAST, BANGALORE , BENGALURU URBAN, KARNATAKA – 562149 |
| 5 | Principal Name & Qualification | MRS. NANDINI LAKSHMAN |
| B.Sc in Environmental Science, Chemistry and Zoology | ||
| 6 | School Email Id | |
| 7 | Contact Details (Landline / Mobile) | +91 98457 42265 |
B. Documents And Information:
| SL. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | Document links |
| 2 | Copy of Societies/Trust/Company Registration / Renewal Certificate, As applicable | Document links |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable by the State Government / UT | Document links |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009. and It’s Renewal if applicable | Document links |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Document links |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Document links |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Document links |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Document links |
| NOTE: The schools needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms. | ||
C. Result And Academics:
| SL. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Free School, Document links |
| 2 | Annual Academic Calendar | Document links |
| 3 | List of School Management Committee (SMC) | Document links |
| 4 | List of Parents Teachers Association (PTA) Members | Document links |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability |
D. Staff (Teaching):
| SL. No. | Information | Details |
|---|---|---|
| 1 | Principal | MRS. NANDINI LAKSHMAN |
| Date of joining- 22-04-2024 | ||
| Qualification- B.Sc. Environmental Science, Chemistry and Zoology | ||
| 2 | Total no. of Teachers | 52 |
| PGT | 15 | |
| TGT | 20 | |
| PRT | 17 | |
| NTT | 0 | |
| PET | 2 | |
| 3 | Teachers Section Ratio | 1.85:1 |
| 4 | Details of Special Educators | 02 |
| 5 | Details of Counsellor and Wellness Teacher | 03 |
E. School Infrastructure:
| SL. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (in Sq. Mtr) | 26,026.34 SQ. MTR. |
| 2 | No. and Size of the Class Rooms (in Sq. ft Mtr) | 28 Class rooms (Avg. size – 47 SQ. MTR. EACH) |
| 3 | No. and Size of Laboratories Including Computer Labs ( in Sq. Mtr) | 06 (96 SQ. MTR) |
| 4 | Internet Facility ( Y / N) | Yes |
| 5 | No. of Girls Toilets | 31 |
| 6 | No. of Boys Toilets | 54 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | Link to Video |